Learn more about recent data loss and site problems
here.
The Fitness Log export should be working again.
Public Weight Loss Profiles
This is a list of all the active users that have decided to share their PhysicsDiet.com profiles with the world. Use it to compare your progress to other users like you.
You can sort this list by click on the column heading that you want to sort by. Click it once to sort the column in ascending order. Click the same column heading again to sort it in descending order.
If you'd like to be included in this list you need to check the "Make Profile Public" checkbox on your Profile.
| | Username | Starting Date | Gender | Age | Height (f) | Starting Weight (lbs) | Current Weight (lbs) | % Weight Change | Total Weight Change (lbs) | 30 Day Weight Change (lbs) | 1 Week Weight Change (lbs) | Starting BMI | Current BMI |
| SonOfRubberBag | 12/28/2009 | M | 39 | 5' 9" | 345 | 237 | -31 % | -107.3 | 0.1 | -0.1 | 50.9 | 35.0 |
| meghansue | 3/17/2008 | F | 32 | 5' 6" | 239 | 133 | -44 % | -105.8 | -3.0 | -1.1 | 38.6 | 21.5 |
| riceowlguy | 4/12/2010 | M | 33 | 6' 0" | 347 | 242 | -30 % | -105.1 | 1.3 | -1.5 | 47.1 | 32.8 |
| hatta | 8/10/2009 | M | 37 | 5' 10" | 321 | 237 | -26 % | -84.1 | -1.5 | 0.1 | 46.1 | 34.0 |
| jesriedl | 11/8/2009 | F | 32 | 5' 9" | 266 | 186 | -30 % | -80.1 | -2.0 | 0.4 | 39.3 | 27.5 |
| melink14 | 8/3/2009 | M | 26 | 5' -1" | 331 | 259 | -22 % | -71.8 | -6.6 | -3.4 | 45.0 | 35.3 |
| RyanRG | 5/8/2007 | M | 25 | 6' 0" | 379 | 308 | -19 % | -71.1 | -2.5 | -0.6 | 51.4 | 41.7 |
 | ShaneC | 1/1/2007 | M | 41 | 6' 0" | 289 | 218 | -24 % | -70.7 | -11.0 | -2.8 | 39.2 | 29.6 |
 | ldsjohn | 6/5/2012 | M | 29 | 6' 5" | 373 | 305 | -18 % | -68.1 | -2.7 | 2.3 | 44.3 | 36.2 |
| k*mberly | 3/19/2007 | F | 43 | 5' 6" | 220 | 161 | -27 % | -58.7 | 0.6 | 0.0 | 35.5 | 26.0 |
| rwonline | 7/1/2009 | M | 46 | 6' 1" | 236 | 183 | -23 % | -53.4 | 1.3 | -0.1 | 31.1 | 24.1 |
| Trip | 4/2/2005 | M | 35 | 6' 2" | 256 | 209 | -18 % | -47.1 | -1.0 | -1.0 | 32.9 | 26.8 |
| mattenge | 11/30/2011 | M | 48 | 5' 11" | 215 | 174 | -19 % | -41.3 | -4.2 | -0.2 | 30.0 | 24.2 |
 | Martyred4love | 11/4/2007 | F | 23 | 5' 4" | 182 | 141 | -23 % | -41.3 | -5.2 | -0.3 | 31.3 | 24.2 |
| kenshinvt | 6/26/2007 | M | 30 | 5' 9" | 185 | 150 | -19 % | -34.8 | -0.1 | 0.0 | 27.3 | 22.2 |
| sonic | 6/28/2009 | M | 35 | 5' 8" | 233 | 199 | -15 % | -34.6 | -2.0 | -1.3 | 35.5 | 30.2 |
| jimpavia13 | 1/8/2007 | M | 49 | 5' 7" | 233 | 199 | -14 % | -33.6 | 2.0 | 0.1 | 36.5 | 31.2 |
| siggy2021 | 10/25/2012 | M | 28 | 6' 3" | 265 | 236 | -11 % | -28.6 | -4.0 | -1.3 | 33.1 | 29.5 |
| ih8bigots | 12/26/2006 | M | 28 | 5' 4" | 212 | 187 | -12 % | -24.8 | -1.1 | -0.8 | 36.4 | 32.1 |
| ApolloStarr | 5/4/2009 | M | 25 | 5' 9" | 266 | 242 | -9 % | -24.4 | 0.3 | -0.9 | 39.3 | 35.7 |
| scorpio | 2/7/2012 | F | 61 | 5' 6" | 233 | 209 | -10 % | -23.7 | -2.8 | -0.3 | 37.6 | 33.8 |
| cronos1701 | 2/24/2009 | M | 30 | 5' 11" | 214 | 191 | -11 % | -23.3 | -0.5 | -0.1 | 29.9 | 26.7 |
| coryeverson | 9/26/2005 | F | 51 | 5' 6" | 140 | 119 | -15 % | -21.1 | -9.8 | -2.3 | 22.6 | 19.2 |
| leann | 4/11/2006 | F | 49 | 5' 9" | 160 | 139 | -13 % | -20.7 | -2.8 | -0.3 | 23.6 | 20.5 |
| wowok1234 | 6/4/2006 | M | 28 | 5' 6" | 157 | 138 | -12 % | -18.9 | 0.2 | 0.7 | 25.3 | 22.3 |
| trunkz22 | 6/24/2009 | M | 29 | 5' 10" | 201 | 182 | -9 % | -18.5 | -0.7 | -0.5 | 28.8 | 26.2 |
 | kathycaribe | 1/4/2009 | F | 52 | 5' 4" | 174 | 159 | -9 % | -15.4 | 0.4 | -0.7 | 29.9 | 27.2 |
| velryba | 9/19/2009 | F | 31 | 5' -4" | 201 | 186 | -8 % | -15.1 | -4.3 | -1.3 | 30.4 | 28.1 |
| end | 4/18/2007 | M | 41 | 6' 0" | 184 | 170 | -8 % | -13.8 | -0.5 | -0.1 | 25.0 | 23.1 |
 | ldsdave | 5/31/2006 | M | 29 | 5' -2" | 218 | 207 | -5 % | -10.8 | 2.6 | 0.6 | 31.2 | 29.7 |
 | nir | 7/15/2006 | M | 40 | 5' 4" | 127 | 118 | -7 % | -8.7 | 1.5 | 0.6 | 21.1 | 19.7 |
| podkey | 11/10/2008 | M | 67 | 5' 9" | 168 | 159 | -5 % | -8.6 | -0.3 | -0.5 | 24.8 | 23.5 |
| danigrl | 11/1/2012 | F | 27 | 5' 6" | 212 | 205 | -4 % | -7.6 | 1.2 | 0.2 | 34.2 | 33.0 |
| enemymine | 7/16/2009 | M | 34 | 5' 11" | 173 | 166 | -4 % | -7.3 | -2.5 | -0.9 | 24.2 | 23.1 |
| markcp | 6/29/2009 | M | 43 | 6' 4" | 260 | 253 | -3 % | -7.2 | -0.6 | 0.5 | 31.6 | 30.8 |
| acanthite | 11/28/2007 | F | 36 | 5' 4" | 137 | 132 | -4 % | -5.7 | -2.0 | -0.5 | 23.6 | 22.6 |
| Kayurastar | 4/1/2008 | F | 31 | 5' 3" | 170 | 165 | -3 % | -5.1 | -5.9 | -1.2 | 30.1 | 29.2 |
| Podkin | 2/14/2008 | F | 52 | 5' 6" | 217 | 214 | -1 % | -2.8 | -8.5 | -2.1 | 35.0 | 34.5 |
| chris | 11/1/2006 | M | 51 | 6' 1" | 189 | 193 | 2 % | 3.4 | -0.3 | 0.1 | 25.0 | 25.4 |
| jjwall | 11/14/2007 | M | 32 | 5' 10" | 215 | 220 | 2 % | 5.0 | -0.2 | 0.1 | 30.8 | 31.6 |
| Turbo2 | 6/1/2003 | M | 37 | 6' 2" | 285 | 290 | 2 % | 5.2 | -0.4 | 0.5 | 36.6 | 37.3 |
| lasserday | 11/1/2007 | F | 37 | 5' 6" | 165 | 175 | 6 % | 9.9 | -0.1 | -0.3 | 26.6 | 28.2 |
| Hullu | 1/21/2010 | M | 35 | 6' 2" | 204 | 214 | 5 % | 10.1 | 1.8 | -0.1 | 25.7 | 26.9 |
| bluesgal | 5/1/2005 | F | 35 | 5' 3" | 127 | 139 | 10 % | 12.4 | 0.7 | -0.3 | 22.5 | 24.7 |
 | funbobby99 | 1/7/2009 | M | 37 | 5' 6" | 180 | 197 | 9 % | 17.0 | 3.2 | 0.5 | 29.0 | 31.7 |
| pds | 7/16/2003 | M | 31 | 5' 10" | 210 | 229 | 9 % | 19.5 | -3.6 | -1.5 | 30.1 | 32.9 |
 | Alethia | 9/1/2008 | M | 36 | 5' 10" | 295 | 330 | 12 % | 34.9 | -4.8 | -1.6 | 42.3 | 47.3 |
There are 47 active users
Starting Date
The Starting Date is the date of this user's earliest Fitness Log entry.
Gender
Sort by the Gender column to compare your progress to other users like you.
Starting Weight
This user's weight according to their first Fitness Log entry. Sort by Starting Weight to compare yourself to users who started close to your starting weight.
Current Weight
This user's average weight according to their most recent Fitness Log entry.
% Weight Change
The percentage of the starting weight that this user's weight has changed overall. If the user started at 200 pounds and lost a total of 20 pounds, their percent of weight change is -10%.
Total Weight Change
The total amount of change in this user's weight since they started their diet. If the user started at 200 pounds and lost 20 pounds, there Total Weight Change is -20.
30 Day Weight Change
The total amount this user's weight changed in the last 30 days. If the user weighed 190 pounds 30 days ago, and they now weigh 180 pounds, their 30 Day Weight Change is -10.
1 Week Weight Change
The total amount this user's weight changed in the last 7 days. If the user weighed 182 pounds 7 days ago, and they now weigh 180 pounds, their 1 Week Weight Change is -2.